Forma · ostatnie mecze
⚠ Forma zawodnika chwilowo niedostępne
Źródło danych (API) chwilowo nie odpowiada. To problem zewnętrzny — spróbuj odświeżyć za moment.
| Sezon | Drużyna | Rozgrywki | Ø | M | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 26/27 | Sunderland AFC | Premier League | — | 1 | 0 | 0 | ||
| 25/26 | LOSC Lille | Ligue 1 | — | 25 | 2 | 2 | 3 | |
| 24/25 | LOSC Lille | Ligue 1 | — | 30 | 2 | 0 | 5 | |
| 23/24 | Trabzonspor | Süper Lig | — | 14 | 1 | 5 | 2 | |
| 23/24 | Borussia Dortmund | Bundesliga | — | 8 | 0 | 0 | ||
| 23/24 | Borussia Dortmund II | 3. Liga | — | 1 | 0 | 0 | ||
| 22/23 | Borussia Dortmund | Bundesliga | — | 10 | 0 | 0 | 2 | |
| 22/23 | Borussia Dortmund II | 3. Liga | — | 2 | 0 | 0 | ||
| 21/22 | Borussia Dortmund | Bundesliga | — | 17 | 2 | 4 | 4 | |
| 20/21 | Borussia Dortmund | Bundesliga | — | 21 | 1 | 1 | 3 | |
| 19/20 | Paris Saint-Germain | Ligue 1 | — | 16 | 0 | 2 | 3 | |
| 18/19 | Paris Saint-Germain | Ligue 1 | — | 22 | 3 | 4 | 2 | |
| 17/18 | Paris Saint-Germain | Ligue 1 | — | 24 | 4 | 3 | 3 | |
| 16/17 | Paris Saint-Germain | Ligue 1 | — | 22 | 1 | 4 | 3 | |
| 15/16 | Club Brugge KV | Jupiler Pro League Champions' baraże | — | 9 | 2 | 1 | 1 | |
| 15/16 | Club Brugge KV | Jupiler Pro League | — | 22 | 1 | 3 | 6 | |
| 14/15 | Club Brugge KV | Jupiler Pro League Champions' baraże | — | 2 | 0 | 0 | ||
| 14/15 | Club Brugge KV | Jupiler Pro League | — | 28 | 2 | 4 | 4 | |
| 13/14 | Club Brugge KV | Jupiler Pro League Champions' baraże | — | 9 | 0 | 0 | 1 | |
| 13/14 | Club Brugge KV | Jupiler Pro League | — | 23 | 3 | 1 | 5 | |
| 12/13 | Club Brugge KV | Jupiler Pro League Champions' baraże | — | 10 | 0 | 1 | ||
| 12/13 | Club Brugge KV | Jupiler Pro League | — | 11 | 4 | 1 | 2 | |
| 11/12 | Club Brugge KV | Jupiler Pro League Champions' baraże | — | 9 | 0 | 2 | ||
| 11/12 | Club Brugge KV | Jupiler Pro League | — | 26 | 3 | 2 | 1 | |
| 10/11 | Royal Excelsior Virton | Endrunde 2.Division | — | 0 | 0 | 0 | ||
| 08/09 | Royal Excelsior Virton | Endrunde 2.Division | — | 0 | 0 | 0 | ||
| 08/09 | Royal Excelsior Virton | Challenger Pro League | — | 5 | 0 | 0 | ||
| Suma | — | 367 | 31 | 40 | 50 | |||
