Forma · ostatnie mecze
⚠ Forma zawodnika chwilowo niedostępne
Źródło danych (API) chwilowo nie odpowiada. To problem zewnętrzny — spróbuj odświeżyć za moment.
| Sezon | Drużyna | Rozgrywki | Ø | M | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 25/26 | Brighton & Hove Albion | Premier League | — | 19 | 1 | 3 | 2 | |
| 25/26 | Borussia Dortmund | Bundesliga | — | 11 | 0 | 1 | ||
| 24/25 | Borussia Dortmund | Bundesliga | — | 30 | 0 | 10 | 5 | 1 |
| 23/24 | Brighton & Hove Albion | Premier League | — | 36 | 4 | 11 | 6 | |
| 22/23 | Brighton & Hove Albion | Premier League | — | 37 | 9 | 8 | 6 | |
| 21/22 | Brighton & Hove Albion | Premier League | — | 29 | 2 | 4 | 1 | |
| 20/21 | Brighton & Hove Albion | Premier League | — | 34 | 3 | 8 | 3 | |
| 19/20 | Brighton & Hove Albion | Premier League | — | 29 | 2 | 4 | 4 | |
| 18/19 | Brighton & Hove Albion | Premier League | — | 25 | 3 | 3 | 1 | |
| 17/18 | Brighton & Hove Albion | Premier League | — | 38 | 7 | 8 | 2 | |
| 16/17 | FC Ingolstadt 04 | Bundesliga | — | 33 | 5 | 6 | 5 | |
| 15/16 | FC Ingolstadt 04 | Bundesliga | — | 32 | 1 | 6 | 8 | |
| 14/15 | FC Ingolstadt 04 | 2. Bundesliga | — | 34 | 7 | 23 | 4 | |
| 13/14 | FC Ingolstadt 04 | 2. Bundesliga | — | 29 | 2 | 4 | 4 | |
| 13/14 | FC Ingolstadt 04 II | Regionalliga Bayern | — | 1 | 0 | 0 | ||
| 12/13 | FC Ingolstadt 04 | 2. Bundesliga | — | 30 | 2 | 1 | 3 | |
| 11/12 | Karlsruher SC | Relegation 2. Bundesliga | — | 2 | 1 | 0 | 1 | |
| 11/12 | Karlsruher SC | 2. Bundesliga | — | 22 | 2 | 2 | 5 | |
| 11/12 | Karlsruher SC II | Regionalliga Süd (- 11/12) | — | 8 | 1 | 6 | 2 | |
| 10/11 | Karlsruher SC | 2. Bundesliga | — | 3 | 1 | 0 | 1 | |
| 10/11 | Karlsruher SC II | Regionalliga Süd (- 11/12) | — | 3 | 0 | 0 | ||
| 10/11 | TSG 1899 Hoffenheim II | Regionalliga Süd (- 11/12) | — | 17 | 4 | 3 | 1 | |
| 09/10 | TSG 1899 Hoffenheim U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | — | 18 | 10 | 2 | 4 | |
| 09/10 | TSG 1899 Hoffenheim | Bundesliga | — | 1 | 0 | 0 | ||
| 09/10 | TSG 1899 Hoffenheim II | Oberliga Baden-Württemberg | — | 6 | 2 | 1 | ||
| 08/09 | TSG 1899 Hoffenheim U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | — | 23 | 5 | 0 | 4 | |
| 08/09 | TSG 1899 Hoffenheim | Bundesliga | — | 4 | 0 | 0 | ||
| 07/08 | TSG 1899 Hoffenheim U17 | German Under-17 Championship | — | 3 | 5 | 0 | ||
| 07/08 | TSG 1899 Hoffenheim U17 | B-Juniors Bundesliga South/Southwest (- 23/24) | — | 25 | 10 | 0 | 2 | |
| Suma | — | 582 | 89 | 114 | 74 | 1 | ||
