Forma · ostatnie mecze
⚠ Forma zawodnika chwilowo niedostępne
Źródło danych (API) chwilowo nie odpowiada. To problem zewnętrzny — spróbuj odświeżyć za moment.
| Sezon | Drużyna | Rozgrywki | Ø | M | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 25/26 | FC Schalke 04 | 2. Bundesliga | — | 11 | 6 | 3 | 1 | |
| 25/26 | ACF Fiorentina | Serie A | — | 11 | 0 | 0 | 1 | |
| 24/25 | Fenerbahce | Süper Lig | — | 35 | 14 | 4 | 1 | |
| 23/24 | Fenerbahce | Süper Lig | — | 36 | 21 | 6 | 3 | |
| 22/23 | Inter Milan | Serie A | — | 33 | 9 | 4 | 3 | |
| 21/22 | Inter Milan | Serie A | — | 36 | 13 | 7 | 2 | |
| 20/21 | AS Roma | Serie A | — | 27 | 7 | 4 | 2 | |
| 19/20 | AS Roma | Serie A | — | 35 | 16 | 11 | 4 | |
| 18/19 | AS Roma | Serie A | — | 33 | 9 | 7 | 9 | |
| 17/18 | AS Roma | Serie A | — | 36 | 16 | 2 | 6 | |
| 16/17 | AS Roma | Serie A | — | 37 | 29 | 12 | 4 | |
| 15/16 | AS Roma | Serie A | — | 31 | 8 | 3 | 4 | 1 |
| 15/16 | Manchester City | Premier League | — | 0 | 0 | 0 | ||
| 14/15 | Manchester City | Premier League | — | 22 | 4 | 2 | 1 | |
| 13/14 | Manchester City | Premier League | — | 31 | 16 | 3 | 4 | |
| 12/13 | Manchester City | Premier League | — | 32 | 14 | 4 | 4 | |
| 11/12 | Manchester City | Premier League | — | 30 | 14 | 3 | 1 | |
| 10/11 | Manchester City | Premier League | — | 15 | 2 | 1 | ||
| 10/11 | VfL Wolfsburg | Bundesliga | — | 17 | 10 | 1 | 4 | |
| 09/10 | VfL Wolfsburg | Bundesliga | — | 34 | 22 | 9 | 4 | |
| 08/09 | VfL Wolfsburg | Bundesliga | — | 32 | 26 | 10 | 4 | |
| 07/08 | VfL Wolfsburg | Bundesliga | — | 28 | 8 | 7 | 3 | |
| 06/07 | FK Teplice | Chance Liga | — | 30 | 13 | 5 | 2 | |
| 05/06 | FK Teplice | Chance Liga | — | 13 | 3 | 2 | ||
| 04/05 | FK Zeljeznicar Sarajevo | Premijer Liga Bosne i Hercegovine | — | 0 | 0 | 0 | ||
| 03/04 | FK Zeljeznicar Sarajevo | Premijer Liga Bosne i Hercegovine | — | 0 | 0 | 0 | ||
| Suma | — | 645 | 280 | 110 | 66 | 2 | ||
