Forma · ostatnie mecze
⚠ Forma zawodnika chwilowo niedostępne
Źródło danych (API) chwilowo nie odpowiada. To problem zewnętrzny — spróbuj odświeżyć za moment.
| Sezon | Drużyna | Rozgrywki | Ø | M | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 25/26 | Al-Ahli SFC | Saudi Pro League | — | 27 | 4 | 9 | 2 | |
| 24/25 | Al-Ahli SFC | Saudi Pro League | — | 31 | 8 | 12 | 4 | |
| 23/24 | Al-Ahli SFC | Saudi Pro League | — | 32 | 11 | 14 | 2 | |
| 22/23 | Manchester City | Premier League | — | 30 | 5 | 10 | 2 | |
| 21/22 | Manchester City | Premier League | — | 28 | 11 | 5 | ||
| 20/21 | Manchester City | Premier League | — | 27 | 9 | 6 | ||
| 19/20 | Manchester City | Premier League | — | 33 | 11 | 12 | ||
| 18/19 | Manchester City | Premier League | — | 27 | 7 | 4 | ||
| 17/18 | Leicester City | Premier League | — | 36 | 12 | 10 | 2 | |
| 16/17 | Leicester City | Premier League | — | 36 | 6 | 3 | 4 | |
| 15/16 | Leicester City | Premier League | — | 37 | 17 | 10 | 1 | |
| 14/15 | Leicester City | Premier League | — | 30 | 4 | 3 | ||
| 13/14 | Leicester City | Championship | — | 19 | 3 | 4 | ||
| 13/14 | Leicester City U21 | Premier League 2 | — | 2 | 1 | 0 | ||
| 13/14 | Le Havre AC | Ligue 2 | — | 17 | 2 | 5 | 2 | |
| 12/13 | Le Havre AC | Ligue 2 | — | 34 | 4 | 6 | 3 | |
| 12/13 | AC Le Havre B | Championnat National 2 - Groupe D | — | 3 | 0 | 0 | ||
| 11/12 | Le Havre AC | Ligue 2 | — | 9 | 0 | 1 | ||
| 11/12 | AC Le Havre B | Championnat National 2 - Groupe D | — | 25 | 11 | 0 | 1 | |
| 10/11 | AC Le Havre B | Championnat National 1 - Groupe A | — | 32 | 13 | 0 | 1 | |
| 09/10 | Quimper Kerfeunteun FC | Championnat National 2 - Groupe D | — | 0 | 0 | 0 | ||
| Suma | — | 515 | 139 | 114 | 24 | |||
